| Processes | ID | User | Host | Database | Command | Time | Status | Progress |
SQL query
|
|---|---|---|---|---|---|---|---|---|---|
| Kill | 1 | system user | None | Daemon | InnoDB purge coordinator | 0.000 | --- | ||
| Kill | 3 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 4 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 2 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 5 | system user | None | Daemon | InnoDB shutdown handler | 0.000 | --- | ||
| Kill | 95098 | pma | localhost:53082 | phpmyadmin | Sleep | 1 | --- | 0.000 | --- |
| Kill | 95099 | root | localhost:53083 | mycbtexamdb | Query | 0 | Sending data | 0.000 | |
| Kill | 95100 | pma | localhost:53084 | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 95101 | root | localhost:53085 | mysql | Query | 0 | Init | 0.000 | |
Note: Enabling the auto refresh here might cause heavy traffic between the web server and the MySQL server.