Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE_LRU`
[ Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID LRU_POSITION SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE COMPRESSED IO_FIX IS_OLD FREE_PAGE_CLOCK
0 0 111 3060 INDEX 0 0 NO 0 0 186699086 `mycbtexamdb`.`setcbtexamquestionstb` GEN_CLUST_INDEX 23 14834 0 NO IO_NONE NO 25502262
0 1 111 3061 INDEX 0 0 NO 0 0 186699086 `mycbtexamdb`.`setcbtexamquestionstb` GEN_CLUST_INDEX 32 15124 0 NO IO_NONE NO 25502262
0 2 111 3062 INDEX 0 0 NO 0 0 186699086 `mycbtexamdb`.`setcbtexamquestionstb` GEN_CLUST_INDEX 5 14394 0 NO IO_NONE NO 25502262
0 3 111 3063 INDEX 0 0 NO 0 0 186699086 `mycbtexamdb`.`setcbtexamquestionstb` GEN_CLUST_INDEX 4 13623 0 NO IO_NONE NO 25502262
0 4 111 3064 INDEX 0 0 NO 0 0 186699087 `mycbtexamdb`.`setcbtexamquestionstb` GEN_CLUST_INDEX 13 14019 0 NO IO_NONE NO 25502262
0 5 111 3065 INDEX 0 0 NO 0 0 186699087 `mycbtexamdb`.`setcbtexamquestionstb` GEN_CLUST_INDEX 18 14500 0 NO IO_NONE NO 25502262
0 6 111 3072 INDEX 0 0 NO 0 0 186699087 `mycbtexamdb`.`setcbtexamquestionstb` GEN_CLUST_INDEX 8 14422 0 NO IO_NONE NO 25502262
0 7 111 3073 INDEX 0 0 NO 0 0 186699087 `mycbtexamdb`.`setcbtexamquestionstb` GEN_CLUST_INDEX 11 13863 0 NO IO_NONE NO 25502262
0 8 111 3074 INDEX 0 0 NO 0 0 186699104 `mycbtexamdb`.`setcbtexamquestionstb` GEN_CLUST_INDEX 16 14373 0 NO IO_NONE NO 25502262
0 9 111 3075 INDEX 0 0 NO 0 0 186699105 `mycbtexamdb`.`setcbtexamquestionstb` GEN_CLUST_INDEX 15 14872 0 NO IO_NONE NO 25502262
0 10 111 3076 INDEX 0 0 NO 0 0 186699105 `mycbtexamdb`.`setcbtexamquestionstb` GEN_CLUST_INDEX 9 15185 0 NO IO_NONE NO 25502262
0 11 111 3077 INDEX 0 0 NO 0 0 186699105 `mycbtexamdb`.`setcbtexamquestionstb` GEN_CLUST_INDEX 23 14544 0 NO IO_NONE NO 25502262
0 12 111 3078 INDEX 0 0 NO 0 0 186699106 `mycbtexamdb`.`setcbtexamquestionstb` GEN_CLUST_INDEX 27 15057 0 NO IO_NONE NO 25502262
0 13 111 3079 INDEX 0 0 NO 0 0 186699106 `mycbtexamdb`.`setcbtexamquestionstb` GEN_CLUST_INDEX 47 15070 0 NO IO_NONE NO 25502262
0 14 111 3080 INDEX 0 0 NO 0 0 186699106 `mycbtexamdb`.`setcbtexamquestionstb` GEN_CLUST_INDEX 46 14922 0 NO IO_NONE NO 25502262
0 15 111 3081 INDEX 0 0 NO 0 0 186699107 `mycbtexamdb`.`setcbtexamquestionstb` GEN_CLUST_INDEX 50 14918 0 NO IO_NONE NO 25502262
0 16 111 3082 INDEX 0 0 NO 0 0 186699107 `mycbtexamdb`.`setcbtexamquestionstb` GEN_CLUST_INDEX 33 14777 0 NO IO_NONE NO 25502262
0 17 111 3083 INDEX 0 0 NO 0 0 186699108 `mycbtexamdb`.`setcbtexamquestionstb` GEN_CLUST_INDEX 43 15000 0 NO IO_NONE NO 25502262
0 18 111 3084 INDEX 0 0 NO 0 0 186699108 `mycbtexamdb`.`setcbtexamquestionstb` GEN_CLUST_INDEX 47 15171 0 NO IO_NONE NO 25502262
0 19 111 3085 INDEX 0 0 NO 0 0 186699108 `mycbtexamdb`.`setcbtexamquestionstb` GEN_CLUST_INDEX 24 14637 0 NO IO_NONE NO 25502262
0 20 111 3086 INDEX 0 0 NO 0 0 186699108 `mycbtexamdb`.`setcbtexamquestionstb` GEN_CLUST_INDEX 17 15087 0 NO IO_NONE NO 25502262
0 21 111 3087 INDEX 0 0 NO 0 0 186699109 `mycbtexamdb`.`setcbtexamquestionstb` GEN_CLUST_INDEX 17 14841 0 NO IO_NONE NO 25502262
0 22 111 3088 INDEX 0 0 NO 0 0 186699109 `mycbtexamdb`.`setcbtexamquestionstb` GEN_CLUST_INDEX 15 14434 0 NO IO_NONE NO 25502262
0 23 111 3089 INDEX 0 0 NO 0 0 186699109 `mycbtexamdb`.`setcbtexamquestionstb` GEN_CLUST_INDEX 9 14882 0 NO IO_NONE NO 25502262
0 24 111 3090 INDEX 0 0 NO 0 0 186699109 `mycbtexamdb`.`setcbtexamquestionstb` GEN_CLUST_INDEX 8 14520 0 NO IO_NONE NO 25502262
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query