Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0079 seconds.)
SELECT * FROM `INNODB_BUFFER_PAGE`
| Filter rows: |
| POOL_ID | BLOCK_ID | SPACE | PAGE_NUMBER | PAGE_TYPE | FLUSH_TYPE | FIX_COUNT | IS_HASHED | NEWEST_MODIFICATION | OLDEST_MODIFICATION | ACCESS_TIME | TABLE_NAME | INDEX_NAME | NUMBER_RECORDS | DATA_SIZE | COMPRESSED_SIZE | PAGE_STATE | IO_FIX | IS_OLD | FREE_PAGE_CLOCK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 201 | SYSTEM | 0 | 0 | NO | 0 | 0 | 186681430 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | NO | 25496764 | |
| 0 | 1 | 0 | 0 | UNKNOWN | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | NOT_USED | IO_NONE | NO | 0 | |
| 0 | 2 | 0 | 0 | UNKNOWN | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | NOT_USED | IO_NONE | NO | 0 | |
| 0 | 3 | 0 | 239 | SYSTEM | 0 | 0 | NO | 0 | 0 | 186681826 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | NO | 25496861 | |
| 0 | 4 | 0 | 0 | UNKNOWN | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | NOT_USED | IO_NONE | NO | 0 | |
| 0 | 5 | 111 | 446 | INDEX | 0 | 0 | NO | 0 | 0 | 186683485 | `mycbtexamdb`.`setcbtexamquestionstb` | GEN_CLUST_INDEX | 3 | 14998 | 0 | FILE_PAGE | IO_NONE | NO | 25496988 | |
| 0 | 6 | 111 | 145 | INDEX | 0 | 0 | NO | 0 | 0 | 186683176 | `mycbtexamdb`.`setcbtexamquestionstb` | GEN_CLUST_INDEX | 2 | 10087 | 0 | FILE_PAGE | IO_NONE | NO | 25496988 | |
| 0 | 7 | 0 | 0 | UNKNOWN | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | NOT_USED | IO_NONE | NO | 0 | |
| 0 | 8 | 0 | 0 | UNKNOWN | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | NOT_USED | IO_NONE | NO | 0 | |
| 0 | 9 | 0 | 0 | UNKNOWN | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | NOT_USED | IO_NONE | NO | 0 | |
| 0 | 10 | 0 | 199 | SYSTEM | 0 | 0 | NO | 0 | 0 | 186681397 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | NO | 25496764 | |
| 0 | 11 | 111 | 94 | INDEX | 0 | 0 | NO | 0 | 0 | 186682766 | `mycbtexamdb`.`setcbtexamquestionstb` | GEN_CLUST_INDEX | 4 | 14197 | 0 | FILE_PAGE | IO_NONE | NO | 25496861 | |
| 0 | 12 | 0 | 53 | SYSTEM | 0 | 0 | NO | 0 | 0 | 186681177 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | NO | 25496764 | |
| 0 | 13 | 0 | 0 | UNKNOWN | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | NOT_USED | IO_NONE | NO | 0 | |
| 0 | 14 | 0 | 0 | UNKNOWN | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | NOT_USED | IO_NONE | NO | 0 | |
| 0 | 15 | 0 | 0 | UNKNOWN | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | NOT_USED | IO_NONE | NO | 0 | |
| 0 | 16 | 0 | 0 | UNKNOWN | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | NOT_USED | IO_NONE | NO | 0 | |
| 0 | 17 | 111 | 1 | IBUF_BITMAP | 0 | 0 | NO | 0 | 0 | 186621637 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | NO | 25496988 | |
| 0 | 18 | 111 | 194 | INDEX | 0 | 0 | NO | 0 | 0 | 186683192 | `mycbtexamdb`.`setcbtexamquestionstb` | GEN_CLUST_INDEX | 9 | 9490 | 0 | FILE_PAGE | IO_NONE | NO | 25496988 | |
| 0 | 19 | 0 | 0 | UNKNOWN | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | NOT_USED | IO_NONE | NO | 0 | |
| 0 | 20 | 0 | 0 | UNKNOWN | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | NOT_USED | IO_NONE | NO | 0 | |
| 0 | 21 | 111 | 416 | INDEX | 0 | 0 | NO | 0 | 0 | 186683478 | `mycbtexamdb`.`setcbtexamquestionstb` | GEN_CLUST_INDEX | 7 | 13137 | 0 | FILE_PAGE | IO_NONE | NO | 25496988 | |
| 0 | 22 | 111 | 287 | BLOB | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | NO | 25496988 | |
| 0 | 23 | 0 | 0 | UNKNOWN | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | NOT_USED | IO_NONE | NO | 0 | |
| 0 | 24 | 0 | 0 | UNKNOWN | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | NOT_USED | IO_NONE | NO | 0 |
| Filter rows: |