Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0815 seconds.)
SELECT * FROM `INNODB_SYS_TABLES`
| Filter rows: |
| TABLE_ID | NAME | FLAG | N_COLS | SPACE | ROW_FORMAT | ZIP_PAGE_SIZE | SPACE_TYPE | |
|---|---|---|---|---|---|---|---|---|
| 14 | SYS_DATAFILES | 0 | 5 | 0 | Redundant | 0 | System | |
| 11 | SYS_FOREIGN | 0 | 7 | 0 | Redundant | 0 | System | |
| 12 | SYS_FOREIGN_COLS | 0 | 7 | 0 | Redundant | 0 | System | |
| 13 | SYS_TABLESPACES | 0 | 6 | 0 | Redundant | 0 | System | |
| 15 | SYS_VIRTUAL | 0 | 6 | 0 | Redundant | 0 | System | |
| 501 | cbt_platform/audit_logs | 33 | 10 | 486 | Dynamic | 0 | Single | |
| 502 | cbt_platform/categories | 33 | 6 | 487 | Dynamic | 0 | Single | |
| 503 | cbt_platform/class_arms | 33 | 6 | 488 | Dynamic | 0 | Single | |
| 504 | cbt_platform/class_levels | 33 | 7 | 489 | Dynamic | 0 | Single | |
| 505 | cbt_platform/classes | 33 | 8 | 490 | Dynamic | 0 | Single | |
| 506 | cbt_platform/exam_attempts | 33 | 16 | 491 | Dynamic | 0 | Single | |
| 507 | cbt_platform/exam_parameter_question_shares | 33 | 8 | 492 | Dynamic | 0 | Single | |
| 508 | cbt_platform/exam_parameter_shared_arms | 33 | 7 | 493 | Dynamic | 0 | Single | |
| 531 | cbt_platform/exam_parameters | 33 | 27 | 516 | Dynamic | 0 | Single | |
| 510 | cbt_platform/exam_types | 33 | 6 | 495 | Dynamic | 0 | Single | |
| 511 | cbt_platform/exam_violations | 33 | 7 | 496 | Dynamic | 0 | Single | |
| 512 | cbt_platform/login_attempts | 33 | 8 | 497 | Dynamic | 0 | Single | |
| 513 | cbt_platform/notifications | 33 | 10 | 498 | Dynamic | 0 | Single | |
| 514 | cbt_platform/parameter_student_rewrites | 33 | 8 | 499 | Dynamic | 0 | Single | |
| 515 | cbt_platform/parameter_students | 33 | 8 | 500 | Dynamic | 0 | Single | |
| 516 | cbt_platform/passages | 33 | 9 | 501 | Dynamic | 0 | Single | |
| 517 | cbt_platform/password_resets | 33 | 9 | 502 | Dynamic | 0 | Single | |
| 518 | cbt_platform/question_options | 33 | 11 | 503 | Dynamic | 0 | Single | |
| 519 | cbt_platform/question_solutions | 33 | 10 | 504 | Dynamic | 0 | Single | |
| 520 | cbt_platform/questions | 33 | 16 | 505 | Dynamic | 0 | Single |
| Filter rows: |