Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE_LRU`
[ Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID LRU_POSITION SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE COMPRESSED IO_FIX IS_OLD FREE_PAGE_CLOCK
0 0 111 482 BLOB 0 0 NO 0 0 0 NULL NULL 0 0 0 NO IO_NONE NO 25434007
0 1 111 483 BLOB 0 0 NO 0 0 0 NULL NULL 0 0 0 NO IO_NONE NO 25434007
0 2 111 484 INDEX 0 0 NO 0 0 186473103 `mycbtexamdb`.`setcbtexamquestionstb` GEN_CLUST_INDEX 9 14923 0 NO IO_NONE NO 25434007
0 3 111 485 INDEX 0 0 NO 0 0 186473103 `mycbtexamdb`.`setcbtexamquestionstb` GEN_CLUST_INDEX 5 12992 0 NO IO_NONE NO 25434007
0 4 111 486 INDEX 0 0 NO 0 0 186473103 `mycbtexamdb`.`setcbtexamquestionstb` GEN_CLUST_INDEX 19 15171 0 NO IO_NONE NO 25434007
0 5 111 487 INDEX 0 0 NO 0 0 186473103 `mycbtexamdb`.`setcbtexamquestionstb` GEN_CLUST_INDEX 9 14737 0 NO IO_NONE NO 25434007
0 6 111 488 INDEX 0 0 NO 0 0 186473103 `mycbtexamdb`.`setcbtexamquestionstb` GEN_CLUST_INDEX 3 15130 0 NO IO_NONE NO 25434007
0 7 111 489 INDEX 0 0 NO 0 0 186473103 `mycbtexamdb`.`setcbtexamquestionstb` GEN_CLUST_INDEX 3 14680 0 NO IO_NONE NO 25434007
0 8 111 490 INDEX 0 0 NO 0 0 186473103 `mycbtexamdb`.`setcbtexamquestionstb` GEN_CLUST_INDEX 3 15033 0 NO IO_NONE NO 25434007
0 9 111 491 INDEX 0 0 NO 0 0 186473103 `mycbtexamdb`.`setcbtexamquestionstb` GEN_CLUST_INDEX 2 11174 0 NO IO_NONE NO 25434007
0 10 111 492 INDEX 0 0 NO 0 0 186473103 `mycbtexamdb`.`setcbtexamquestionstb` GEN_CLUST_INDEX 2 10407 0 NO IO_NONE NO 25434007
0 11 111 493 INDEX 0 0 NO 0 0 186473104 `mycbtexamdb`.`setcbtexamquestionstb` GEN_CLUST_INDEX 2 11186 0 NO IO_NONE NO 25434007
0 12 111 494 INDEX 0 0 NO 0 0 186473104 `mycbtexamdb`.`setcbtexamquestionstb` GEN_CLUST_INDEX 2 11154 0 NO IO_NONE NO 25434007
0 13 111 495 INDEX 0 0 NO 0 0 186473104 `mycbtexamdb`.`setcbtexamquestionstb` GEN_CLUST_INDEX 5 14934 0 NO IO_NONE NO 25434007
0 14 111 496 INDEX 0 0 NO 0 0 186473104 `mycbtexamdb`.`setcbtexamquestionstb` GEN_CLUST_INDEX 15 14030 0 NO IO_NONE NO 25434007
0 15 111 497 INDEX 0 0 NO 0 0 186473104 `mycbtexamdb`.`setcbtexamquestionstb` GEN_CLUST_INDEX 16 13299 0 NO IO_NONE NO 25434007
0 16 111 498 INDEX 0 0 NO 0 0 186473104 `mycbtexamdb`.`setcbtexamquestionstb` GEN_CLUST_INDEX 10 14572 0 NO IO_NONE NO 25434007
0 17 111 499 INDEX 0 0 NO 0 0 186473104 `mycbtexamdb`.`setcbtexamquestionstb` GEN_CLUST_INDEX 9 14153 0 NO IO_NONE NO 25434007
0 18 111 500 INDEX 0 0 NO 0 0 186473104 `mycbtexamdb`.`setcbtexamquestionstb` GEN_CLUST_INDEX 5 14301 0 NO IO_NONE NO 25434007
0 19 111 501 INDEX 0 0 NO 0 0 186473104 `mycbtexamdb`.`setcbtexamquestionstb` GEN_CLUST_INDEX 5 12384 0 NO IO_NONE NO 25434007
0 20 111 502 INDEX 0 0 NO 0 0 186473104 `mycbtexamdb`.`setcbtexamquestionstb` GEN_CLUST_INDEX 17 14198 0 NO IO_NONE NO 25434007
0 21 111 503 INDEX 0 0 NO 0 0 186473104 `mycbtexamdb`.`setcbtexamquestionstb` GEN_CLUST_INDEX 19 13180 0 NO IO_NONE NO 25434007
0 22 111 504 INDEX 0 0 NO 0 0 186473104 `mycbtexamdb`.`setcbtexamquestionstb` GEN_CLUST_INDEX 6 14021 0 NO IO_NONE NO 25434007
0 23 111 505 BLOB 0 0 NO 0 0 0 NULL NULL 0 0 0 NO IO_NONE NO 25434007
0 24 111 506 BLOB 0 0 NO 0 0 0 NULL NULL 0 0 0 NO IO_NONE NO 25434007
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query