Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 18 (19 total, Query took 0.0907 seconds.)
SELECT * FROM `claszunits`
| Filter rows: |
| id | claszid | name | abbrv | is_active | is_delete | |
|---|---|---|---|---|---|---|
| 1 | 1 | JSS1A | 1A | 0 | 0 | |
| 2 | 1 | JSS1B | 1B | 0 | 0 | |
| 3 | 1 | JSS1C | 1C | 0 | 0 | |
| 4 | 2 | JSS2A | 2A | 0 | 0 | |
| 5 | 2 | JSS2B | 2B | 0 | 0 | |
| 6 | 2 | JSS2C | 2C | 0 | 0 | |
| 7 | 3 | JSS3A | 3A | 0 | 0 | |
| 8 | 3 | JSS3B | 3B | 0 | 0 | |
| 9 | 3 | JSS3C | 3C | 0 | 0 | |
| 10 | 4 | SS1A | 1A | 0 | 0 | |
| 11 | 4 | SS1B | 1B | 0 | 0 | |
| 12 | 4 | SS1C | 1C | 0 | 0 | |
| 13 | 5 | SS2A | 2A | 0 | 0 | |
| 14 | 5 | SS2B | 2B | 0 | 0 | |
| 15 | 5 | SS2C | 2C | 0 | 0 | |
| 51 | 4 | SS1D | 1D | 0 | 0 | |
| 52 | 4 | SS1E | 1E | 0 | 0 | |
| 53 | 5 | SS2D | S2D | 0 | 0 | |
| 54 | 5 | SS2E | S2E | 0 | 0 |
| Filter rows: |