Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 24 (105 total, Query took 0.0436 seconds.)
SELECT * FROM `subjects`
| Filter rows: |
| id | schoolid | typeid | departmentid | unitid | name | abbrv | subunit | weight | is_active | is_delete | date_created | date_updated | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 4 | 0 | Mathematics | MATHS | 0 | 1 | 0 | 0 | 2021-01-15 03:15:31 | 2021-01-15 03:15:31 | |
| 2 | 1 | 1 | 4 | 0 | Chemistry | CHEM | 0 | 1 | 0 | 0 | 2021-01-15 03:15:48 | 2021-04-01 14:57:37 | |
| 3 | 1 | 1 | 4 | 0 | Physics | PHY | 0 | 1 | 0 | 0 | 2021-01-15 03:15:59 | 2021-04-01 14:57:56 | |
| 4 | 1 | 1 | 4 | 0 | Biology | BIO | 0 | 1 | 0 | 0 | 2021-01-15 03:16:10 | 2021-04-01 14:58:17 | |
| 5 | 1 | 1 | 4 | 0 | Computer Studies | COMP | 0 | 1 | 0 | 0 | 2021-01-15 03:16:31 | 2021-04-01 15:00:28 | |
| 6 | 1 | 1 | 6 | 0 | English Language | ENG | 0 | 1 | 0 | 0 | 2021-01-15 03:17:52 | 2021-01-23 19:41:30 | |
| 7 | 1 | 1 | 6 | 0 | French | FREH | 0 | 1 | 0 | 0 | 2021-01-15 03:18:05 | 2021-04-01 15:01:06 | |
| 8 | 1 | 1 | 4 | 0 | Basic Technology | BTECH | 0 | 1 | 0 | 0 | 2021-01-15 03:18:35 | 2021-01-15 03:20:02 | |
| 9 | 1 | 1 | 4 | 0 | Basic Science | BSCI | 0 | 1 | 0 | 0 | 2021-01-15 03:19:50 | 2021-01-15 03:20:12 | |
| 10 | 1 | 1 | 4 | 0 | PHE | PHE | 0 | 1 | 0 | 0 | 2021-01-15 03:20:28 | 2021-01-15 03:20:28 | |
| 11 | 1 | 1 | 4 | 0 | Further maths | FMATH | 0 | 1 | 0 | 0 | 2021-01-15 03:21:25 | 2021-01-15 03:21:25 | |
| 12 | 1 | 1 | 5 | 0 | CRK | CRK | 0 | 1 | 0 | 0 | 2021-01-15 03:21:46 | 2021-09-15 10:51:23 | |
| 13 | 1 | 1 | 5 | 0 | IRS | IRS | 0 | 1 | 0 | 0 | 2021-01-15 03:21:54 | 2021-01-15 03:21:54 | |
| 14 | 1 | 1 | 6 | 0 | IGBO | IGBO | 0 | 1 | 0 | 0 | 2021-01-15 03:22:32 | 2021-01-15 03:22:32 | |
| 15 | 1 | 1 | 6 | 0 | Yoruba | YORB | 0 | 1 | 0 | 0 | 2021-01-15 03:22:55 | 2021-01-15 03:22:55 | |
| 16 | 1 | 1 | 6 | 0 | Hausa | HAUS | 0 | 1 | 0 | 0 | 2021-01-15 03:23:11 | 2021-01-15 03:23:11 | |
| 17 | 1 | 1 | 5 | 0 | Geography | GEO | 0 | 1 | 0 | 0 | 2021-01-15 03:24:22 | 2021-12-18 15:17:28 | |
| 18 | 1 | 1 | 5 | 0 | Literature in English | LIT | 0 | 1 | 0 | 0 | 2021-01-15 03:25:04 | 2021-01-15 03:25:04 | |
| 19 | 1 | 1 | 5 | 0 | Creative Art | CCA | 0 | 1 | 0 | 0 | 2021-01-15 03:26:44 | 2021-01-15 03:26:44 | |
| 20 | 1 | 1 | 2 | 0 | Business Studies | BUS. | 0 | 1 | 0 | 0 | 2021-01-15 03:27:35 | 2021-01-15 03:27:35 | |
| 21 | 1 | 1 | 2 | 0 | Financial Accounts | FACCT | 0 | 1 | 0 | 0 | 2021-01-15 03:28:02 | 2021-01-15 03:28:02 | |
| 22 | 1 | 1 | 2 | 0 | Commerce | COMM | 0 | 1 | 0 | 0 | 2021-01-15 03:28:20 | 2021-01-15 03:28:20 | |
| 23 | 1 | 1 | 2 | 0 | BUSINESS STUDIES 1 | BUS | 0 | 1 | 0 | 0 | 2021-01-15 13:07:59 | 2021-12-18 15:18:13 | |
| 24 | 3 | 1 | 5 | 0 | Civic Education | CIVIC | 0 | 1 | 0 | 0 | 2021-01-18 11:19:57 | 2021-12-18 15:18:36 | |
| 25 | 3 | 1 | 5 | 0 | Government | GOVT | 0 | 1 | 0 | 0 | 2021-01-18 11:20:29 | 2021-12-18 15:19:01 |
| Filter rows: |