Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `cbttests`
[ Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
id sid studentid schoolid cbtexamid questions answers answer starttime endtime duration status pending score
143699 1 5059 NULL 2881 [BLOB - 55.8 KiB] [BLOB - 1.3 KiB] [BLOB - 1.2 KiB] 1782553313171 1782556913171 7 4 0 0.44
143707 2 5059 NULL 2880 [BLOB - 31.9 KiB] [BLOB - 1.9 KiB] [BLOB - 1.8 KiB] 1782556643704 1782560243704 9 4 0 0.45
143715 3 5059 NULL 2882 [BLOB - 31.6 KiB] [BLOB - 1.7 KiB] [BLOB - 1.5 KiB] 1782559782112 1782562782112 24 4 0 0.81666666666667
143723 4 5059 NULL 2878 [BLOB - 26.1 KiB] [BLOB - 1.3 KiB] [BLOB - 1.2 KiB] 1782561361399 1782564361399 31 4 0 0.56
143731 5 5059 NULL 2879 [BLOB - 50.5 KiB] [BLOB - 1.8 KiB] [BLOB - 1.6 KiB] 1782562546154 1782565546154 27 4 0 0.6
143700 6 5135 NULL 2881 [BLOB - 55.8 KiB] [BLOB - 1.3 KiB] [BLOB - 1.2 KiB] 1782561410963 1782565010963 28 4 0 0.38
143708 7 5135 NULL 2880 [BLOB - 31.9 KiB] [BLOB - 1.9 KiB] [BLOB - 1.8 KiB] 1782552432162 1782556032162 19 4 0 0.43333333333333
143716 8 5135 NULL 2882 [BLOB - 31.6 KiB] [BLOB - 1.7 KiB] [BLOB - 1.5 KiB] 1782559417448 1782562417448 17 4 0 0.48333333333333
143724 9 5135 NULL 2878 [BLOB - 26.1 KiB] [BLOB - 1.3 KiB] [BLOB - 1.2 KiB] 1782554923595 1782557923595 12 4 0 0.36
143732 10 5135 NULL 2879 [BLOB - 50.5 KiB] [BLOB - 1.8 KiB] [BLOB - 1.6 KiB] 1782557223931 1782560223931 14 4 0 0.46666666666667
143739 11 5131 NULL 4670 [BLOB - 213.7 KiB] [BLOB - 1.9 KiB] [BLOB - 1.8 KiB] 1782552518333 1782556718333 15 4 0 0.38333333333333
143773 12 5131 NULL 4672 [BLOB - 44.7 KiB] [BLOB - 1.9 KiB] [BLOB - 1.8 KiB] 1782555825688 1782558525688 21 4 0 0.56666666666667
143807 13 5131 NULL 4671 [BLOB - 52.9 KiB] [BLOB - 1.8 KiB] [BLOB - 1.7 KiB] 1782557262401 1782560862401 37 4 0 0.66666666666667
143740 14 5151 NULL 4670 [BLOB - 213.7 KiB] [BLOB - 1.9 KiB] [BLOB - 1.8 KiB] 1782552715800 1782556915800 15 4 0 0.38333333333333
143774 15 5151 NULL 4672 [BLOB - 44.7 KiB] [BLOB - 1.9 KiB] [BLOB - 1.8 KiB] 1782556028017 1782558728017 4 4 0 0.5
143808 16 5151 NULL 4671 [BLOB - 52.9 KiB] [BLOB - 1.8 KiB] [BLOB - 1.7 KiB] 1782558497801 1782562097801 8 4 0 0.46666666666667
143741 17 5153 NULL 4670 [BLOB - 213.7 KiB] [BLOB - 1.9 KiB] [BLOB - 1.8 KiB] 1782556195328 1782560395328 18 4 0 0.41666666666667
143775 18 5153 NULL 4672 [BLOB - 44.7 KiB] [BLOB - 1.9 KiB] [BLOB - 1.8 KiB] 1782552742409 1782555442409 24 4 0 0.41666666666667
143809 19 5153 NULL 4671 [BLOB - 52.9 KiB] [BLOB - 1.8 KiB] [BLOB - 1.7 KiB] 1782554001734 1782557601734 24 4 0 0.65
143742 20 5160 NULL 4670 [BLOB - 213.7 KiB] [BLOB - 1.9 KiB] [BLOB - 1.8 KiB] 1782552837006 1782557037006 22 4 0 0.38333333333333
143776 21 5160 NULL 4672 [BLOB - 44.7 KiB] [BLOB - 1.9 KiB] [BLOB - 1.8 KiB] 1782555712951 1782558412951 27 4 0 0.55
143810 22 5160 NULL 4671 [BLOB - 53.0 KiB] [BLOB - 1.8 KiB] [BLOB - 1.7 KiB] 1782556776589 1782560376589 32 4 0 0.58333333333333
143743 23 5143 NULL 4670 [BLOB - 213.7 KiB] [BLOB - 1.9 KiB] [BLOB - 1.8 KiB] 1782552773316 1782556973316 23 4 0 0.43333333333333
143777 24 5143 NULL 4672 [BLOB - 44.7 KiB] [BLOB - 1.9 KiB] [BLOB - 1.8 KiB] 1782555629049 1782558329049 17 4 0 0.46666666666667
143811 25 5143 NULL 4671 [BLOB - 52.9 KiB] [BLOB - 1.8 KiB] [BLOB - 1.7 KiB] 1782557297764 1782560897764 23 4 0 0.53333333333333
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query