Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 24 (952 total, Query took 0.1077 seconds.)
SELECT * FROM `cbttest_logs`
| Filter rows: |
| id | testid | studentid | rowid | starttime | date_created | date_updated | |
|---|---|---|---|---|---|---|---|
| 1 | 5209 | 8101 | 143 | NULL | 2026-06-29 13:15:02 | 2026-06-29 13:15:02 | |
| 2 | 5209 | 7301 | 146 | NULL | 2026-06-29 13:15:03 | 2026-06-29 13:15:03 | |
| 3 | 5209 | 1668 | 155 | NULL | 2026-06-29 13:15:53 | 2026-06-29 13:15:53 | |
| 4 | 5209 | 6479 | 161 | NULL | 2026-06-29 13:16:18 | 2026-06-29 13:16:18 | |
| 5 | 5209 | 8119 | 164 | NULL | 2026-06-29 13:16:21 | 2026-06-29 13:16:21 | |
| 6 | 5209 | 6816 | 149 | NULL | 2026-06-29 13:16:26 | 2026-06-29 13:16:26 | |
| 7 | 5209 | 7968 | 165 | NULL | 2026-06-29 13:16:30 | 2026-06-29 13:16:30 | |
| 8 | 5209 | 1670 | 158 | NULL | 2026-06-29 13:16:55 | 2026-06-29 13:16:55 | |
| 9 | 5209 | 3242 | 152 | NULL | 2026-06-29 13:17:30 | 2026-06-29 13:17:30 | |
| 10 | 5209 | 2760 | 167 | NULL | 2026-06-29 13:17:45 | 2026-06-29 13:17:45 | |
| 11 | 5209 | 8084 | 166 | NULL | 2026-06-29 13:17:49 | 2026-06-29 13:17:49 | |
| 12 | 5209 | 5463 | 169 | NULL | 2026-06-29 13:19:12 | 2026-06-29 13:19:12 | |
| 13 | 5209 | 8118 | 168 | NULL | 2026-06-29 13:19:20 | 2026-06-29 13:19:20 | |
| 14 | 5209 | 7972 | 170 | NULL | 2026-06-29 13:19:51 | 2026-06-29 13:19:51 | |
| 15 | 5209 | 2768 | 171 | NULL | 2026-06-29 13:21:39 | 2026-06-29 13:21:39 | |
| 16 | 5209 | 8005 | 172 | NULL | 2026-06-29 13:21:53 | 2026-06-29 13:21:53 | |
| 17 | 5209 | 5462 | 173 | NULL | 2026-06-29 13:22:25 | 2026-06-29 13:22:25 | |
| 18 | 5209 | 7979 | 175 | NULL | 2026-06-29 13:22:40 | 2026-06-29 13:22:40 | |
| 19 | 5209 | 8007 | 174 | NULL | 2026-06-29 13:22:51 | 2026-06-29 13:22:51 | |
| 20 | 5209 | 7963 | 176 | NULL | 2026-06-29 13:23:28 | 2026-06-29 13:23:28 | |
| 21 | 5209 | 8237 | 177 | NULL | 2026-06-29 13:23:35 | 2026-06-29 13:23:35 | |
| 22 | 5209 | 7992 | 178 | NULL | 2026-06-29 13:26:39 | 2026-06-29 13:26:39 | |
| 23 | 5209 | 7967 | 180 | NULL | 2026-06-29 13:27:45 | 2026-06-29 13:27:45 | |
| 24 | 5209 | 1679 | 179 | NULL | 2026-06-29 13:28:12 | 2026-06-29 13:28:12 | |
| 25 | 5209 | 5475 | 181 | NULL | 2026-06-29 13:28:46 | 2026-06-29 13:28:46 |
| Filter rows: |