Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `students`
[ Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
id examtype sessionid schoolid admission_no surname firstname gender middlename photo phone classid is_active
5037 1 80 2 3542F72B Garba Muhammad NULL Danladi NULL 08101236310 1 0
5045 1 80 2 C89AE80 Zulkiful Khadija NULL NULL 08163740000 4 0
5055 1 80 2 1D6104F ZAKARI HAUWA NULL ALHAJI NULL 08082330082 4 0
5056 1 80 2 1A2BD45 Yunusa Aishatu NULL NULL 07065245585 1 0
5059 1 80 2 507BE9B Abdulkadri Mohammed female Ayomide NULL 08060170748 4 0
5060 1 80 2 BFF74FD Ibrahim Hussain Muhammad Ibrahim female Hussain NULL 07032118466 2 0
5061 1 80 2 2A5CA3E2 Muhammad Idris NULL Hassan NULL 07032118466 2 0
5062 1 80 2 37EB41B Muhammad Firdausi NULL Hussaina NULL 07032118466 2 0
5063 1 80 2 407CA35 Mohammed Fadilah NULL Muazu NULL 08035923973 4 0
5123 1 80 2 339996A SOLOMON SERAH NULL OLUWAPEMISIRE NULL 08063554770 4 0
5127 1 80 2 142D40C Abubakar Al-Amin NULL . NULL 08037873695 1 0
5131 1 80 2 539B304 YISA DIVINE NULL GLORY NULL 08051377849 1 0
5132 1 80 2 9A2C28 Tammy Emmanuella NULL Ayomide NULL 08034420236 1 0
5133 1 80 2 33FF5355 ALHASSAN RUKAYAT NULL NANA NULL 08037695331 1 0
5135 1 80 2 1A6C7F5 Jekayinfa Samuel NULL Fikayomi NULL 09030629635 09062308 4 0
5137 1 80 2 156C0B5 MUTIU ROKIBAT NULL OLAMIDE NULL 07063710450/ 0813861 1 0
5138 1 80 2 28F5C14 Shuaib Aliyu NULL Abdul NULL 09074288026 1 0
5139 1 80 2 29AA3B4 Yaya Abdulazeez NULL Akorede NULL 07031553032 1 0
5140 1 80 2 3A6E6DA Onyegbule Emeka NULL Rejoice NULL 08037346741 1 0
5141 1 80 2 34053582 Joel Leo Dehnum NULL NULL 09069198028 1 0
5142 1 80 2 1685131 ONU DANIEL NULL ILOABUCHI NULL 07066021784 1 0
5143 1 80 2 3C32D79 Hambruza Amina NULL Musa NULL 08105905222 1 0
5144 1 80 2 145E14FC Umar Lubabatu NULL Abdullahi NULL 07036141025 1 0
5145 1 80 2 CCDC00E HUSSAINI RABIATU NULL MUHAMMAD NULL 08065617579 1 0
5146 1 80 2 38C3961 HUSSAINI RABIATU NULL MUHAMMAD NULL 08065617579 1 0
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query